Please forward this page to a friend!
To:
StimulatedYet.com - Home Page StimulatedYet.com - Background StimulatedYet.com - What's New? StimulatedYet.com - Get Involved Website Development Capabilities StimulatedYet.com - Progress Website Design Portfolio StimulatedYet.com - Links StimulatedYet.com - Contact Us
 

Stimulus Overview

PROJECT REVENUE:
$561,121.69
TOTAL STIMULUS GENERATED:
$320,384.33
STIMULUS AVAILABLE:
$35,264.33

Stimulus Providers are paying clients that contract WebIXI, through the StimulatedYet.com project, for website design & development services and/or SEO services. Advertisers and Site Sponsors are also considered Stimulus Providers.

  • Website Design & Development Sales
    (20% of your fee is applied to the Stimulus Fund)
  • Search Engine Optimization Sales
    (20% of your fee is applied to the Stimulus Fund)
  • StimulatedYet.com Banner Ad Sales
    (100% of your fee is applied to the Stimulus Fund)
  • StimulatedYet.com Site Sponsorships
    (100% of your fee is applied to the Stimulus Fund)

Stimulus Recipients will have website design and development fees covered by the Stimulus Fund.

Both Stimulus Providers and Stimulus Recipients are displayed as Participants below. Organizations with stimulus requirements that are awaiting project funding are listed under Stimulus Requirements.



Interested in being a Stimulus Provider?
Website Services Interest Form
Banner Advertising Interest Form
Sponsorship Interest Form
Interested in being a Stimulus Recipient?
Click Here For More Info.



Recent Participants View All Participants
Date Added Company Name Industry State
07-04-11 Forest Hill Services Manufacturing MD
07-04-11 ABS Electrical Electrician MD
07-04-11 Verticon Heating & Air Conditioning MD
07-04-11 Maryland Home Improvement Guide Home & Hardware MD
07-04-11 Pap's Juice Food & Beverage MD
07-04-11 Advantage Moving Moving MD
07-04-11 Summit Solutions Manufacturing MD
07-04-11 Quality Home Systems Home & Hardware MD
07-04-11 Easy Out Orthotics & Prosthetics MD
05-06-11 Woodcroft Home Improvement Construction MD

Stimulus Requirements
Date Company State Stimulus Required Stimulus Received
07-04-11 Easy Out MD $3,960.00 $3,960.00
07-04-11 ABS Electrical MD $3,960.00 $3,960.00
07-04-11 Advantage Moving MD $3,960.00 $3,960.00
07-04-11 Gold Leaf Group MD $3,960.00 $3,960.00
07-04-11 Forest Hill Services MD $3,960.00 $3,960.00
07-04-11 Verticon MD $3,960.00 $3,960.00
07-04-11 Pap's Juice MD $3,960.00 $3,960.00
07-04-11 Maryland Home Improvement Guide MD $3,960.00 $3,960.00
07-04-11 Beacon Staffing MD $3,960.00 $3,960.00
07-04-11 Summit Solutions MD $3,960.00 $3,960.00
07-04-11 Quality Home Systems MD $3,960.00 $3,960.00
07-04-11 St. Elizabeth School MD $3,960.00 $7,920.00
05-06-11 Woodcroft Home Improvement MD $3,960.00 $3,960.00
02-28-11 Chesapeake Heritage Conservancy MD $3,960.00 $3,960.00
02-26-11 Rebecca Gordon Group MO $3,960.00 $3,960.00
02-26-11 Paul Schwartz Landscaping, LLC MD $3,960.00 $3,960.00
02-26-11 Carl's Door Service MD $3,960.00 $3,960.00
02-26-11 Harman's Farm Market MD $3,960.00 $3,960.00
02-26-11 Jonathan's Sto Away DE $3,960.00 $3,960.00
02-26-11 Qual-Mar, LLC MD $3,960.00 $3,960.00
02-26-11 Strat Security MD $3,960.00 $3,960.00
02-26-11 Colonial Jewelers MD $3,960.00 $3,960.00
02-26-11 Flavor Cupcakery MD $3,960.00 $3,960.00
02-26-11 Total Urgent Care MD $3,960.00 $3,960.00
02-26-11 Mark Spataro MD $3,960.00 $3,960.00
12-23-10 Liberty Pure Solutions MD $3,960.00 $3,960.00
12-23-10 Envirostep MD $3,960.00 $3,960.00
12-23-10 Mid-Atlantic Pest MD $3,960.00 $3,960.00
12-06-10 Mount Aviat Christian Academy MD $3,960.00 $3,900.00
12-02-10 NVS Salon MD $3,960.00 $3,960.00
11-21-10 Chesapeake Accounting MD $3,960.00 $3,960.00
11-21-10 Club 10 MD $3,960.00 $3,960.00
11-19-10 True Housewives MD $3,960.00 $3,168.00
11-19-10 KathyMWalsh.com MD $3,960.00 $3,168.00
11-19-10 Embroidery by Marilyn MD $3,960.00 $3,168.00
11-04-10 Valuroof MD $3,960.00 $3,960.00
09-24-10 GeoServices, LTD PA $3,960.00 $3,960.00
09-02-10 MD School of Ballet & Modern Dance MD $3,960.00 $3,560.00
09-02-10 TMS Foundation DE $3,960.00 $3,960.00
08-26-10 C.E. Mills Building Inc. MD $3,960.00 $3,960.00
 

 


Facebook

Twitter

Too Small To Fail